Bell Schedule & Attendance
Attendance
Any day your student is absent, please call Jennifer Catone, 509-967-6402 before 10 a.m. so his/her name can be included on the excused absence list for the day. If no call is made, the student must bring a written excuse upon returning and obtain a “permit to class pass” from the office.
If your student is absent two or more days, please check your students Canvas account for missing assignments and makeup work. For extended absences of 3 or more days due to illness, please supply a doctor’s note. If your student plans to be out of the school for any reasons other than illness, please contact the office to pick up a “Pre-Arrange Absence” form.
Regular Bell Schedules:
7:50 a.m.: Warning Bell
7:55 a.m.: Teachers Greet Students at Classroom Door
8:00 a.m.: Students In Classrooms
Two-Hour delay schedules begin two hours later than the times listed below.
Monday, Tuesday and Thursday Schedule | |||||
Period | 6th Grade | Period | 7th/8th Grade | ||
0 | 7:00-7:55 | 0 | 7:00-7:55 | ||
1 | 8:00-8:55 | 1 | 8:00-8:55 | ||
2 | 9:00-9:55 | 2 | 9:00-9:55 | ||
3 | 10:00-10:55 | 3 | 10:00-10:55 | ||
Lunch A | 10:55-11:25 | 4B (split) | 11:00-11:25 | ||
4A | 11:30-12:30 | Lunch B | 11:25-11:55 | ||
5 | 12:35-1:30 | 4B (split) | 12:00-12:30 | ||
6 | 1:35-2:30 | 4C | 11:00-12:00 | ||
Lunch C | 12:00-12:30 | ||||
5 | 12:35-1:30 | ||||
6 | 1:35-2:30 |
Lunch "A": Ashworth, Atchison, Bass, Belden, K. Brisch, J. Brisch, Chambers, Deffenbaugh, Guidry, Hampton, J. Nelson, Sarver
Lunch "B": Burt, Doctor, Ensign, Hoff, Moody, Swisher, Townson
Lunch "C": Crider, Case Graf, Callie Graff, Lieder, Lomax, MacDonald, Prieto, Strasser, Thompson, White
Wednesday SEL Schedule | |||||
Period | 6th Grade | Period | 7th/8th Grade | ||
0 | 7:00-7:55 | 0 | 7:00-7:55 | ||
1 | 8:00-8:50 | 1 | 8:00-8:50 | ||
SEL | 8:55-9:20 | SEL | 8:55-9:20 | ||
2 | 9:25-10:15 | 2 | 9:25-10:15 | ||
3 | 10:20-11:10 | 3 | 10:20-11:10 | ||
Lunch A | 11:10-11:40 | 4B (split) | 11:15-11:40 | ||
4A | 11:45-12:40 | Lunch B | 11:40-12:10 | ||
5 | 12:45-1:35 | 4B (split) | 12:15-12:40 | ||
6 | 1:40-2:30 | 4C | 11:15-12:10 | ||
Lunch C | 12:10-12:40 | ||||
5 | 12:45-1:35 | ||||
6 | 1:40-2:30 |
Lunch "A": Ashworth, Atchison, Bass, Belden, K. Brisch, J. Brisch, Chambers, Deffenbaugh, Guidry, Hampton, J. Nelson, Sarver
Lunch "B": Burt, Doctor, Ensign, Hoff, Moody, Swisher, Townson
Lunch "C": Crider, Case Graf, Callie Graff, Lieder, Lomax, MacDonald, Prieto, Strasser, Thompson, White
Friday Schedule | |||||
Period | 6th Grade | Period | 7th / 8th Grade | ||
0 | 7:00-7:55 | 0 | 7:00-7:55 | ||
1 | 8:00-8:45 | 1 | 8:00-8:45 | ||
2 | 8:50-9:35 | 2 | 8:50-9:35 | ||
3 | 9:40-10:25 | 3 | 9:40-10:25 | ||
4 | 10:30-11:10 | 4 | 10:30-11:10 | ||
Lunch A | 11:10-11:40 | 5B (split) | 11:15-11:40 | ||
5 | 11:45-12:40 | Lunch B | 11:40-12:10 | ||
6 | 12:45-1:30 | 5B (split) | 12:15-12:40 | ||
5C | 11:15-12:10 | ||||
Lunch C | 12:10-12:40 | ||||
6 | 1:45-1:30 |
Lunch "A": Ashworth, Atchison, Bass, Belden, K. Brisch, J. Brisch, Chambers, Deffenbaugh, Doctor, Case Graf, J. Nelson, Sarver
Lunch "B": Ensign, Guidry, Hoff, Lieder, Merlot, Moody, J. Nelson, Prieto, Thompson, Townson
Lunch "C": Crider, Flajole, Callie Graff, Gelenaw, Lomax, MacDonald, Strasser, Tharp, Wilcox, White
Jennifer Catone
Attendance Secretary
509-967-6402
Jennifer.Catone@rsd.edu