Bell Schedule & Attendance

Regular Bell Schedules:

7:50 a.m.: Warning Bell
7:55 a.m.: Teachers Greet Students In Lines Outside
8:00 a.m.: Students In Classrooms

Regular Bell Schedule: Monday - Thursday
Period 6th Grade Period 7th Grade Period 8th Grade
0 7:00-7:55 0 7:00-7:55 0 7:00-7:55
1* 8:00-9:00 1* 8:00-9:00 1* 8:00-9:00
2 9:05-10:00 2 9:05-10:00 2 9:05-10:00
3 10:05-11:00 3 10:05-11:00 3 10:05-11:00
Lunch 11:00-11:30 4 split 11:05-11:30 4 11:05-12:00
4 11:35-12:30 Lunch 11:30-12:00 Lunch 12:00-12:30
5 12:35-1:30 4 split 12:00-12:30 5 12:35-1:30
6 1:35-2:30 5 12:35-1:30 6 1:35-2:30
    6 1:35-2:30    

*Extra 5 minutes in 1 Period — Video Announcements

6th Grade Lunch: Crider, David, Doctor, Graff, Hampton, Morton, J. Nelson, P. Nelson, Sarver

7th Grade Lunch: Barrows, Ensign, Flajole, Gelenaw, Hancock, Harvey, Hoff, Lindberg, Swisher, Townson, White, Zylinski

8th Grade Lunch: Ashworth, Atchison, Brisch, Burt, Chambers, MacDonald, Moody, Strasser, Tharp, Wilcox

Regular Bell Schedule: Friday
Period 6th Grade Period 7th Grade Period 8th Grade
0 7:00-7:55 0 7:00-7:55 0 7:00-7:55
1 8:00-8:40 1 8:00-8:40 1 8:00-8:40
2 8:45-9:30 2 8:45-9:30 2 8:45-9:30
3 9:35-10:20 3 9:35-10:20 3 9:35-10:20
4 10:25-11:10 4 10:25-11:10 4 10:25-11:10
Lunch 11:10-11:40 5 11:15-11:40 5 11:15-12:10
5 11:45-12:40 Lunch 11:25-11:55 Lunch 12:10-12:40
6 12:45-1:30 5 12:15-11:40 6 12:45-1:30
    6 12:45-1:30    

 

6th Grade Lunch: Ashworth, Barrows, Beldon, David, Doctor, Hampton, Morton, P. Nelson, Sarver, Tharp

7th Grade Lunch: Flajole, Gall, Graff, Lomax, Merlot, Moody, Werner, White, Zylinski

8th Grade Lunch: Atchison, Brisch, Chambers, Crider, Ensign, Gelenaw, Hancock, Hoff, Lindberg, Swisher, Townson, Wilcox

2-Hour Delay Bell Schedules:

9:50 a.m.: Warning Bell
9:55 a.m.: Teachers Greet Students In Lines Outside
10:00 a.m.: Students In Classrooms

2-Hour Delay: Monday - Thursday
Period 6th Grade Period 7th Grade Period 8th Grade
0 9:00-9:55 0 9:00-9:55 0 9:00-9:55
1 10:00-10:40 1 10:00-10:40 1 10:00-10:40
2 10:45-11:20 2 10:45-11:20 2 10:45-11:20
3 11:25-12:00 3 11:25-12:00 3 11:25-12:00
Lunch 12:05-12:35 4 12:05-12:35 4 12:05-12:35
4 12:40-1:10 Lunch 11:57-12:32 5 12:40-1:10
5 1:15-1:50 5 1:15-1:50 Lunch 1:15-1:50
6 1:55-2:30 6 1:55-2:30 6 1:55-2:30


6th Grade Lunch: Crider, David, Doctor, Gall, Graff, Hampton, Lomax, Morton, J. Nelson, P. Nelson, Sarver, Werner

7th Grade Lunch: Ashworth, Barrows, Belden, Ensign, Flajole, Gelenaw, Hancock, Harvey, Morrow, Merlot, Moody, Tharp, White, Zylinski

8th Grade Lunch: Atchison, Brisch, Burt, Chambers, Ensign, Hancock, Hoff, Lindberg, MacDonald, Strasser, Swisher, Townson, Wilcox

2-Hour Delay: Friday
Period 6th Grade Period 7th Grade Period 8th Grade
0 9:00-9:55 0 9:00-9:55 0 9:00-9:55
1 10:00-10:30 1 10:00-10:30 1 10:00-10:30
2 10:34-11:00 2 10:34-11:00 2 10:34-11:00
3 11:04-11:30 3 11:04-11:30 3 11:04-11:30
Lunch 11:30-12:00 4 11:35-12:00 4 11:35-12:00
4 12:05-12:30 Lunch 12:00-12:30 5 12:05-12:30
5 12:35-1:01 5 12:35-1:01 Lunch 12:30-1:00
6 1:05-1:30 6 1:05-1:30 6 1:05-1:30


6th Grade Lunch: Crider, David, Doctor, Gall, Graff, Hampton, Lomax, Morton, J. Nelson, P. Nelson, Sarver, Werner

7th Grade Lunch: Ashworth, Barrows, Belden, Ensign, Flajole, Gelenaw, Hancock, Harvey, Morrow, Merlot, Moody, Tharp, White, Zylinski

8th Grade Lunch: Atchison, Brisch, Burt, Chambers, Ensign, Hancock, Hoff, Lindberg, MacDonald, Strasser, Swisher, Townson, Wilcox